Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hunter, Terrance | f | 6-10 | 1-2 | 4-4 | 2-4 | 6 | 1 | 17 | 1 | 2 | 0 | 0 | 26 |
| 14 | DENT, Antwaun | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 55 | MATTHEWS, Aaron | f | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 15 |
| 12 | DAVIS, Miles | g | 1-7 | 1-6 | 3-3 | 1-2 | 3 | 0 | 6 | 3 | 0 | 0 | 3 | 40 |
| 23 | BLUNTT, Jahsha | g | 4-11 | 3-7 | 0-0 | 0-0 | 0 | 2 | 11 | 2 | 3 | 1 | 2 | 33 |
| 00 | ROUNDTREE, Troy | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | WILLIAMS, Aaron | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 20 |
| 21 | GANTT, Marques | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 16 |
| 22 | HAWKINS, Carlos | - | 4-6 | 0-0 | 2-2 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 1 | 20 |
| 42 | TOTH, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | MIJI, Rocky | - | 3-4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 6-19 | 9-9 | 9-19 | 28 | 19 | 59 | 14 | 10 | 1 | 10 | 200 | |
| 41.5% | 31.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-12 | 2-2 | |||||||||||
| 35.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 2-7 | 7-7 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wyatte, Nigel | f | 5-12 | 0-2 | 6-10 | 2-7 | 9 | 1 | 16 | 0 | 3 | 2 | 0 | 36 |
| 32 | Munson, Sean | f | 3-6 | 0-1 | 4-9 | 3-8 | 11 | 2 | 10 | 0 | 3 | 0 | 0 | 34 |
| 31 | Martin, Kevin | c | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| 12 | Pritchard, Courtney | g | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 33 |
| 33 | Carroll, Teoine | g | 6-12 | 2-7 | 0-0 | 0-1 | 1 | 4 | 14 | 1 | 3 | 0 | 1 | 40 |
| 14 | Day, Jermone | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | McCrae, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Vinson, Durell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | McLemore, DeEarnest | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 34 | Viegas, Doug | - | 1-1 | 1-1 | 1-2 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 55 | Webb, Jamal | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 3-13 | 11-21 | 12-21 | 33 | 12 | 48 | 8 | 14 | 2 | 1 | 200 | |
| 39.5% | 23.1% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 1-5 | 7-14 | |||||||||||
| 38.9% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 2-8 | 4-7 | |||||||||||
| 40.0% | 25.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware State University | 28 | 31 | 59 | Record: (1-2) |
| Wagner College | 22 | 26 | 48 | Record: (0-3) |
|
Officials: John Sweeney, Jeffrey Smith, Doug Aprahamian
Technical fouls: Delaware State University-None. Wagner College-None. Attendance: 1378 |
Play-by-Play |
| ASSIST by BLUNTT, Jahsha | ||||
| 19:36 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 3 - WAGNER 0 | (DSU by 3) |
| 19:13 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (DEF) by Hunter, Terrance | ||||
| 19:03 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 18:35 | WAGNER | MISSED JUMPER by Martin, Kevin | ||
| REBOUND (OFF) by Martin, Kevin | ||||
| 18:33 | WAGNER | MISSED JUMPER by Martin, Kevin | ||
| REBOUND (DEF) by DENT, Antwaun | ||||
| 18:26 | DSU | MISSED JUMPER by BLUNTT, Jahsha | ||
| REBOUND (OFF) by Hunter, Terrance | ||||
| 18:25 | WAGNER | FOUL by Martin, Kevin | ||
| 18:25 | DSU | GOOD! FT SHOT by Hunter, Terrance | DSU 4 - WAGNER 0 | (DSU by 4) |
| 18:25 | DSU | GOOD! FT SHOT by Hunter, Terrance | DSU 5 - WAGNER 0 | (DSU by 5) |
| 18:04 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 18:03 | DSU | STEAL by DAVIS, Miles | ||
| 18:01 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 7 - WAGNER 0 | (DSU by 7) |
| ASSIST by Hunter, Terrance | ||||
| 17:58 | WAGNER | TIMEOUT 30sec | ||
| 17:44 | WAGNER | GOOD! JUMPER by Carroll, Teoine | DSU 7 - WAGNER 2 | (DSU by 5) |
| ASSIST by Pritchard, Courtney | ||||
| 17:21 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:07 | WAGNER | MISSED LAYUP by Wyatte, Nigel | ||
| REBOUND (OFF) by Munson, Sean | ||||
| 17:04 | DSU | FOUL by BLUNTT, Jahsha | ||
| 17:04 | WAGNER | GOOD! FT SHOT by Munson, Sean | DSU 7 - WAGNER 3 | (DSU by 4) |
| 17:04 | WAGNER | GOOD! FT SHOT by Munson, Sean | DSU 7 - WAGNER 4 | (DSU by 3) |
| 16:37 | DSU | MISSED 3 PTR by BLUNTT, Jahsha | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 16:33 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 16:29 | DSU | STEAL by BLUNTT, Jahsha | ||
| 16:24 | DSU | GOOD! 3 PTR by Hunter, Terrance | DSU 10 - WAGNER 4 | (DSU by 6) |
| ASSIST by DENT, Antwaun | ||||
| 16:22 | WAGNER | TIMEOUT 30sec | ||
| 16:03 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (OFF) by Viegas, Doug | ||||
| 16:00 | DSU | FOUL by MATTHEWS, Aaron | ||
| 16:00 | WAGNER | MISSED FT SHOT by Viegas, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | WAGNER | GOOD! FT SHOT by Viegas, Doug | DSU 10 - WAGNER 5 | (DSU by 5) |
| 15:40 | DSU | TURNOVR by Hunter, Terrance | ||
| 15:24 | WAGNER | GOOD! JUMPER by Munson, Sean | DSU 10 - WAGNER 7 | (DSU by 3) |
| 15:01 | DSU | GOOD! JUMPER by Hunter, Terrance | DSU 12 - WAGNER 7 | (DSU by 5) |
| ASSIST by DAVIS, Miles | ||||
| 14:39 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 14:38 | DSU | STEAL by MATTHEWS, Aaron | ||
| 14:31 | DSU | MISSED 3 PTR by Hunter, Terrance | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 14:12 | WAGNER | FOUL by Munson, Sean | ||
| 14:12 | WAGNER | TURNOVR by Munson, Sean | ||
| 13:52 | DSU | MISSED JUMPER by Hunter, Terrance | ||
| REBOUND (OFF) by MIJI, Rocky | ||||
| 13:45 | DSU | FOUL by BLUNTT, Jahsha | ||
| 13:45 | DSU | TURNOVR by BLUNTT, Jahsha | ||
| 13:45 | WAGNER | TIMEOUT MEDIA | ||
| 13:32 | WAGNER | GOOD! DUNK by Wyatte, Nigel | DSU 12 - WAGNER 9 | (DSU by 3) |
| ASSIST by Pritchard, Courtney | ||||
| 13:13 | DSU | GOOD! 3 PTR by BLUNTT, Jahsha | DSU 15 - WAGNER 9 | (DSU by 6) |
| ASSIST by MIJI, Rocky | ||||
| 12:56 | WAGNER | FOUL by Wyatte, Nigel | ||
| 12:56 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 12:43 | DSU | MISSED 3 PTR by MIJI, Rocky | ||
| REBOUND (OFF) by DAVIS, Miles | ||||
| 12:26 | DSU | MISSED JUMPER by BLUNTT, Jahsha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:01 | WAGNER | GOOD! JUMPER by Carroll, Teoine | DSU 15 - WAGNER 11 | (DSU by 4) |
| 11:36 | DSU | MISSED JUMPER by GANTT, Marques | ||
| REBOUND (OFF) by MIJI, Rocky | ||||
| 11:30 | DSU | GOOD! TIP-IN by MIJI, Rocky | DSU 17 - WAGNER 11 | (DSU by 6) |
| 11:29 | DSU | FOUL by GANTT, Marques | ||
| 11:29 | WAGNER | MISSED FT SHOT by Munson, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | WAGNER | GOOD! FT SHOT by Munson, Sean | DSU 17 - WAGNER 12 | (DSU by 5) |
| 11:10 | DSU | GOOD! LAYUP by MIJI, Rocky | DSU 19 - WAGNER 12 | (DSU by 7) |
| ASSIST by MATTHEWS, Aaron | ||||
| 11:01 | WAGNER | TURNOVR by Munson, Sean | ||
| 11:01 | DSU | STEAL by TOTH, Michael | ||
| 10:43 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 21 - WAGNER 12 | (DSU by 9) |
| 10:36 | WAGNER | TIMEOUT TEAM | ||
| 10:06 | WAGNER | MISSED JUMPER by Webb, Jamal | ||
| REBOUND (DEF) by GANTT, Marques | ||||
| 10:06 | DSU | TURNOVR by GANTT, Marques | ||
| 10:01 | WAGNER | TURNOVR by Martin, Kevin | ||
| 09:59 | DSU | STEAL by TOTH, Michael | ||
| 09:49 | DSU | GOOD! 3 PTR by MIJI, Rocky | DSU 24 - WAGNER 12 | (DSU by 12) |
| ASSIST by WILLIAMS, Aaron | ||||
| 09:26 | WAGNER | MISSED JUMPER by Carroll, Teoine | ||
| REBOUND (OFF) by Webb, Jamal | ||||
| 09:21 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (DEF) by MIJI, Rocky | ||||
| 08:48 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 08:42 | DSU | FOUL by WILLIAMS, Aaron | ||
| 08:42 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | DSU 24 - WAGNER 13 | (DSU by 11) |
| 08:42 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | DSU 24 - WAGNER 14 | (DSU by 10) |
| 08:40 | DSU | GOOD! LAYUP by HAWKINS, Carlos (fastbreak) | DSU 26 - WAGNER 14 | (DSU by 12) |
| ASSIST by MIJI, Rocky | ||||
| 08:15 | WAGNER | MISSED 3 PTR by Munson, Sean | ||
| REBOUND (DEF) by DAVIS, Miles | ||||
| 07:56 | DSU | MISSED 3 PTR by WILLIAMS, Aaron | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 07:42 | WAGNER | TURNOVR by Munson, Sean | ||
| 07:41 | DSU | STEAL by WILLIAMS, Aaron | ||
| 07:36 | DSU | MISSED LAYUP by WILLIAMS, Aaron | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 07:32 | DSU | MISSED JUMPER by MATTHEWS, Aaron | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 07:24 | DSU | FOUL by MATTHEWS, Aaron | ||
| 07:24 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (DEF) by MIJI, Rocky | ||||
| 07:00 | DSU | MISSED JUMPER by DENT, Antwaun | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 06:41 | DSU | FOUL by DENT, Antwaun | ||
| 06:41 | WAGNER | MISSED FT SHOT by Munson, Sean | ||
| REBOUND (DEF) by WILLIAMS, Aaron | ||||
| 06:11 | DSU | MISSED LAYUP by DENT, Antwaun | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 06:03 | WAGNER | TURNOVR by Viegas, Doug | ||
| 06:01 | DSU | STEAL by HAWKINS, Carlos | ||
| 05:51 | WAGNER | FOUL by Viegas, Doug | ||
| 05:30 | DSU | GOOD! JUMPER by DENT, Antwaun | DSU 28 - WAGNER 14 | (DSU by 14) |
| 05:15 | DSU | FOUL by DENT, Antwaun | ||
| 05:15 | WAGNER | MISSED FT SHOT by Munson, Sean | ||
| REBOUND (OFF) by Day, Jermone | ||||
| 05:10 | WAGNER | TIMEOUT TEAM | ||
| 04:51 | WAGNER | GOOD! JUMPER by Carroll, Teoine (in the paint) | DSU 28 - WAGNER 16 | (DSU by 12) |
| 04:18 | DSU | MISSED JUMPER by HAWKINS, Carlos | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 04:12 | WAGNER | GOOD! JUMPER by Carroll, Teoine (in the paint) | DSU 28 - WAGNER 18 | (DSU by 10) |
| 04:06 | DSU | TIMEOUT 30sec | ||
| 03:34 | DSU | MISSED LAYUP by WILLIAMS, Aaron | ||
| 03:34 | WAGNER | BLOCK by Wyatte, Nigel | ||
| REBOUND (OFF) by WILLIAMS, Aaron | ||||
| 03:30 | DSU | FOUL by Hunter, Terrance | ||
| 03:30 | DSU | TURNOVR by Hunter, Terrance | ||
| 03:16 | WAGNER | TURNOVR by McLemore, DeEarnest | ||
| 03:14 | DSU | STEAL by BLUNTT, Jahsha | ||
| 02:51 | DSU | MISSED 3 PTR by BLUNTT, Jahsha | ||
| REBOUND (DEF) by Vinson, Durell | ||||
| 02:39 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (DEF) by MATTHEWS, Aaron | ||||
| 02:08 | DSU | MISSED JUMPER by Hunter, Terrance | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 01:53 | WAGNER | FOUL by Carroll, Teoine | ||
| 01:23 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 01:11 | DSU | FOUL by MATTHEWS, Aaron | ||
| 01:11 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | DSU 28 - WAGNER 19 | (DSU by 9) |
| 00:35 | DSU | MISSED JUMPER by ROUNDTREE, Troy | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 00:14 | WAGNER | MISSED LAYUP by McLemore, DeEarnest | ||
| 00:14 | DSU | BLOCK by BLUNTT, Jahsha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | WAGNER | GOOD! 3 PTR by Viegas, Doug | DSU 28 - WAGNER 22 | (DSU by 6) |
| ASSIST by Pritchard, Courtney |
| 19:36 | WAGNER | MISSED JUMPER by Wyatte, Nigel | DSU 28 - WAGNER 22 | (DSU by 6) |
| REBOUND (DEF) by Hunter, Terrance | ||||
| 19:04 | DSU | MISSED 3 PTR by WILLIAMS, Aaron | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 19:03 | DSU | FOUL by GANTT, Marques | ||
| 18:47 | WAGNER | MISSED LAYUP by Wyatte, Nigel | ||
| REBOUND (DEF) by GANTT, Marques | ||||
| 18:29 | DSU | TURNOVR by BLUNTT, Jahsha | ||
| 17:52 | WAGNER | MISSED JUMPER by Pritchard, Courtney | ||
| REBOUND (DEF) by WILLIAMS, Aaron | ||||
| 17:33 | DSU | TURNOVR by GANTT, Marques | ||
| 17:33 | WAGNER | STEAL by Carroll, Teoine | ||
| 17:31 | WAGNER | TURNOVR by Carroll, Teoine | ||
| 17:23 | DSU | MISSED JUMPER by DAVIS, Miles | ||
| REBOUND (DEF) by Carroll, Teoine | ||||
| 17:14 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | DSU 28 - WAGNER 25 | (DSU by 3) |
| ASSIST by Pritchard, Courtney | ||||
| 16:45 | DSU | GOOD! 3 PTR by BLUNTT, Jahsha | DSU 31 - WAGNER 25 | (DSU by 6) |
| ASSIST by WILLIAMS, Aaron | ||||
| 16:18 | WAGNER | GOOD! JUMPER by Munson, Sean | DSU 31 - WAGNER 27 | (DSU by 4) |
| 15:38 | DSU | MISSED JUMPER by BLUNTT, Jahsha | ||
| REBOUND (OFF) by Hunter, Terrance | ||||
| 15:34 | DSU | MISSED JUMPER by Hunter, Terrance | ||
| REBOUND (DEF) by Pritchard, Courtney | ||||
| 15:28 | WAGNER | GOOD! 3 PTR by Carroll, Teoine | DSU 31 - WAGNER 30 | (DSU by 1) |
| ASSIST by Pritchard, Courtney | ||||
| 14:56 | WAGNER | FOUL by Carroll, Teoine | ||
| 14:56 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 32 - WAGNER 30 | (DSU by 2) |
| 14:56 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 33 - WAGNER 30 | (DSU by 3) |
| 14:56 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 34 - WAGNER 30 | (DSU by 4) |
| 14:48 | WAGNER | MISSED 3 PTR by Wyatte, Nigel | ||
| REBOUND (OFF) by Munson, Sean | ||||
| 14:42 | WAGNER | GOOD! LAYUP by Munson, Sean | DSU 34 - WAGNER 32 | (DSU by 2) |
| 14:21 | DSU | GOOD! DUNK by Hunter, Terrance | DSU 36 - WAGNER 32 | (DSU by 4) |
| ASSIST by HAWKINS, Carlos | ||||
| 14:01 | WAGNER | GOOD! LAYUP by Wyatte, Nigel | DSU 36 - WAGNER 34 | (DSU by 2) |
| ASSIST by Carroll, Teoine | ||||
| 13:31 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 13:20 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (OFF) by Viegas, Doug | ||||
| 13:07 | DSU | FOUL by MATTHEWS, Aaron | ||
| 13:07 | WAGNER | MISSED FT SHOT by Munson, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | WAGNER | GOOD! FT SHOT by Munson, Sean | DSU 36 - WAGNER 35 | (DSU by 1) |
| 13:07 | WAGNER | TIMEOUT media | ||
| 12:39 | DSU | MISSED LAYUP by ROUNDTREE, Troy | ||
| REBOUND (DEF) by Wyatte, Nigel | ||||
| 12:31 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 12:31 | DSU | STEAL by DAVIS, Miles | ||
| 12:15 | DSU | MISSED 3 PTR by BLUNTT, Jahsha | ||
| REBOUND (DEF) by Martin, Kevin | ||||
| 12:07 | DSU | FOUL by ROUNDTREE, Troy | ||
| 11:58 | WAGNER | GOOD! JUMPER by Martin, Kevin (in the paint) | WAGNER 37 - DSU 36 | (WAGNER by 1) |
| 11:41 | WAGNER | FOUL by Viegas, Doug | ||
| 11:28 | DSU | GOOD! JUMPER by BLUNTT, Jahsha | DSU 38 - WAGNER 37 | (DSU by 1) |
| ASSIST by DAVIS, Miles | ||||
| 11:16 | WAGNER | MISSED JUMPER by Martin, Kevin | ||
| REBOUND (DEF) by Hunter, Terrance | ||||
| 10:46 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (OFF) by ROUNDTREE, Troy | ||||
| 10:42 | DSU | MISSED JUMPER by ROUNDTREE, Troy | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 10:33 | WAGNER | GOOD! LAYUP by Martin, Kevin | WAGNER 39 - DSU 38 | (WAGNER by 1) |
| ASSIST by Pritchard, Courtney | ||||
| 10:10 | DSU | GOOD! DUNK by Hunter, Terrance | DSU 40 - WAGNER 39 | (DSU by 1) |
| 09:59 | WAGNER | MISSED LAYUP by Martin, Kevin | ||
| REBOUND (DEF) by Hunter, Terrance | ||||
| 09:52 | DSU | GOOD! JUMPER by HAWKINS, Carlos | DSU 42 - WAGNER 39 | (DSU by 3) |
| ASSIST by DAVIS, Miles | ||||
| 09:20 | WAGNER | MISSED 3 PTR by Pritchard, Courtney | ||
| REBOUND (OFF) by Pritchard, Courtney | ||||
| 09:16 | WAGNER | MISSED JUMPER by Pritchard, Courtney | ||
| REBOUND (DEF) by ROUNDTREE, Troy | ||||
| 08:50 | DSU | MISSED 3 PTR by BLUNTT, Jahsha | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 08:28 | DSU | FOUL by ROUNDTREE, Troy | ||
| 08:14 | DSU | FOUL by ROUNDTREE, Troy | ||
| 08:00 | WAGNER | MISSED JUMPER by Munson, Sean | ||
| REBOUND (DEF) by GANTT, Marques | ||||
| 07:34 | WAGNER | FOUL by Munson, Sean | ||
| 07:11 | DSU | GOOD! LAYUP by HAWKINS, Carlos | DSU 44 - WAGNER 39 | (DSU by 5) |
| 07:04 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | WAGNER | TIMEOUT TEAM | ||
| 06:39 | DSU | TURNOVR by BLUNTT, Jahsha | ||
| 06:17 | WAGNER | MISSED JUMPER by Wyatte, Nigel | ||
| REBOUND (OFF) by Munson, Sean | ||||
| 06:15 | WAGNER | MISSED LAYUP by Munson, Sean | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 06:14 | DSU | FOUL by GANTT, Marques | ||
| 06:14 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | DSU 44 - WAGNER 40 | (DSU by 4) |
| 06:14 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | DSU 44 - WAGNER 41 | (DSU by 3) |
| 05:50 | DSU | GOOD! JUMPER by HAWKINS, Carlos | DSU 46 - WAGNER 41 | (DSU by 5) |
| 05:25 | DSU | FOUL by HAWKINS, Carlos | ||
| 05:25 | WAGNER | GOOD! FT SHOT by Wyatte, Nigel | DSU 46 - WAGNER 42 | (DSU by 4) |
| 05:25 | WAGNER | MISSED FT SHOT by Wyatte, Nigel | ||
| REBOUND (OFF) by Wyatte, Nigel | ||||
| 05:17 | WAGNER | TURNOVR by Pritchard, Courtney | ||
| 04:48 | DSU | MISSED LAYUP by HAWKINS, Carlos | ||
| 04:48 | WAGNER | BLOCK by Wyatte, Nigel | ||
| REBOUND (DEF) by Munson, Sean | ||||
| 04:45 | DSU | FOUL by HAWKINS, Carlos | ||
| 04:45 | WAGNER | MISSED FT SHOT by Munson, Sean | ||
| REBOUND (DEF) by HAWKINS, Carlos | ||||
| 04:38 | DSU | TIMEOUT TEAM | ||
| 04:16 | DSU | GOOD! 3 PTR by BLUNTT, Jahsha | DSU 49 - WAGNER 42 | (DSU by 7) |
| 03:55 | WAGNER | GOOD! LAYUP by Wyatte, Nigel | DSU 49 - WAGNER 44 | (DSU by 5) |
| 03:27 | DSU | FOUL by HAWKINS, Carlos | ||
| 03:27 | DSU | TURNOVR by HAWKINS, Carlos | ||
| 03:11 | WAGNER | GOOD! LAYUP by Wyatte, Nigel | DSU 49 - WAGNER 46 | (DSU by 3) |
| 02:40 | DSU | GOOD! LAYUP by GANTT, Marques | DSU 51 - WAGNER 46 | (DSU by 5) |
| ASSIST by WILLIAMS, Aaron | ||||
| 02:12 | WAGNER | GOOD! JUMPER by Wyatte, Nigel | DSU 51 - WAGNER 48 | (DSU by 3) |
| ASSIST by Pritchard, Courtney | ||||
| 02:08 | WAGNER | TIMEOUT TEAM | ||
| 02:08 | DSU | TIMEOUT 30sec | ||
| 02:00 | WAGNER | FOUL by Carroll, Teoine | ||
| 02:00 | DSU | GOOD! FT SHOT by Hunter, Terrance | DSU 52 - WAGNER 48 | (DSU by 4) |
| 02:00 | DSU | GOOD! FT SHOT by Hunter, Terrance | DSU 53 - WAGNER 48 | (DSU by 5) |
| 01:48 | DSU | TURNOVR by (TEAM) | ||
| 01:45 | WAGNER | FOUL by Pritchard, Courtney | ||
| 01:44 | WAGNER | FOUL by Carroll, Teoine | ||
| 01:32 | DSU | GOOD! DUNK by Hunter, Terrance | DSU 55 - WAGNER 48 | (DSU by 7) |
| ASSIST by BLUNTT, Jahsha | ||||
| 01:18 | WAGNER | MISSED 3 PTR by Carroll, Teoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:48 | DSU | GOOD! JUMPER by Hunter, Terrance | DSU 57 - WAGNER 48 | (DSU by 9) |
| 00:46 | WAGNER | TURNOVR by Wyatte, Nigel | ||
| 00:45 | DSU | STEAL by DAVIS, Miles | ||
| 00:35 | WAGNER | FOUL by Pritchard, Courtney | ||
| 00:35 | DSU | GOOD! FT SHOT by HAWKINS, Carlos | DSU 58 - WAGNER 48 | (DSU by 10) |
| 00:35 | DSU | GOOD! FT SHOT by HAWKINS, Carlos | DSU 59 - WAGNER 48 | (DSU by 11) |
| 00:26 | WAGNER | MISSED 3 PTR by Wyatte, Nigel | ||
| REBOUND (DEF) by DAVIS, Miles |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hunter, Terrance | f | 2-5 | 1-2 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 12 |
| 14 | DENT, Antwaun | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 55 | MATTHEWS, Aaron | f | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 13 |
| 12 | DAVIS, Miles | g | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 20 |
| 23 | BLUNTT, Jahsha | g | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 13 |
| 00 | ROUNDTREE, Troy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | WILLIAMS, Aaron | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 21 | GANTT, Marques | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | HAWKINS, Carlos | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
